Leadership Montgomery Announces 2021 Program Participants
The 2021 classes of CORE, Emerging Leaders and Senior Leadership Montgomery will begin with a hybrid curriculum
Rockville, MD (August 10, 2020)- Leadership Montgomery (LM) has announced the participants for its 2021 Connecting Our Region’s Execs (CORE), Emerging Leaders (EL) and Senior Leadership Montgomery (SLM) Classes. This year’s group of leadership program participants include 111 Montgomery County leaders from the public, private and nonprofit sectors.
Beginning in September, class participants will attend monthly experiential learning sessions on various topics intended to increase engagement within the community while developing ideas, connections and actions that move Montgomery County forward.
“We are thrilled to convene such a diverse group of leaders to participate during this unique year” said C. Marie Taylor, President and CEO of Leadership Montgomery. “During these times, it is even more critical to engage such an eclectic group of professionals to pave the way for relevant in-depth discussions. These conversations have the ability to truly inspire and connect leaders to create meaningful action in Montgomery County and beyond.”
CORE, the organization’s flagship program, is geared toward seasoned leaders while the EL program is for rising leaders who demonstrate commitment to their community. The SLM program focuses on individuals 55+ who are mid/late career, retired/semi-retired, or career transitioning and wish to learn more about county issues and community involvement.
To ensure the safety of all participants, speakers and staff, sessions will be conducted in a hybrid format incorporating both outdoor, in-person meetings with virtual learning. Sessions will remain in the hybrid format until it is safe to resume normal operations.
Scroll down to see a list of ALL 2021 class participants listed by program:
2021 CORE Class Participants
Participant | Company Name | Job Title |
Mackens Audena | MBA Growth Partners | Managing Partner |
Charlain Eames Bailey | Going to College LLC Educational Consulting Firm | Managing Director and Education Consultant |
Nathaniel V Barbo | MedStar Montgomery Medical Center | Vice President, Operations |
Mattison G. Boyer | CollegeTracks, Inc. | Chief Development Officer |
Jane A Briggs | The Universities at Shady Grove | Director of Facilities |
Debra A Bright | Montgomery College | Associate Dean of Student Affairs |
Franca Brilliant | Brilliant Strategies | Principal Consultant |
Matthew Brown | World Learning | Director, Exchange and Training |
Thomas C Clifford | The Universities at Shady Grove | Major Gifts Director |
Margo Brenner Collins | Adventure Theatre MTC | Education Director |
Michael Conroy | The Whiting-Turner Contracting Co. | Sr Project Manager |
Nicole Y. Drew | Montgomery County Commission for Women | Commissioner- President |
William Ellis | Pepco | Director of External Affairs |
Kina Elyassi | Montgomery County Public Schools | MCPS/Depot Manager & President@EGF |
Natali Fani-Gonzalez | Montgomery County Planning Board | Vice Chair |
Mary Ellen Flynn | Andalman & Flynn | Attorney/Managing Partner/Owner |
Kathleen S. Fowler | On The Marc Media | Co-Founder and VP of Business Development |
Eric Gally | Gally Public Affairs, Inc | President |
Melissa Garner | Montgomery County Department of Transportation | Chief of Support Services for the Division of Highway Services |
Ana Gonzalez | M&T Bank | Vice- President Sr. Relationship Manager |
Jeanine Grain | MedStar Health | Director, Strategic Communications Outreach and Engagement |
Reginald Grant | Generation Hope | Chief Operating Officer |
Melissa F Gregory | Montgomery College | Associate Senior Vice President for Student Affairs |
Christopher Hunerkoch | Brightview Senior Living | Executive Director |
Marcus G Jones | Montgomery County Department of Police | Chief of Police |
Tiffany Jordan | National Philharmonic Chorale | Director of Development |
Veronica Kannan | Round House Theatre | Director of Development |
Lisa H Katz | Cornerstone Montgomery | Chief Program Officer |
James J Kelly | National Philharmonic Chorale | PRESIDENT/CEO |
Robert A. Kronenberg | Montgomery County Planning Department | Deputy Director |
Cara Mattison | Marriott International, Inc. | Sr. Director of Global Brand Management |
Brendon T Miller | Washington Area Community Investment Fund, Inc | Director of Development and Communications |
Tameka S Montgomery | Core Strategy Partners Inc | CEO |
David E Myles | Rockville City Council | Councilmember |
Kristin Terchek O’Keefe | Montgomery County Economic Development Corporation | VP of Communications and Marketing |
Donna M. Pina | Montgomery College Foundation | Director of Foundation Finance |
Scott Reading | EagleBank | Vice President |
Stacy Rollinger | The Emmes Company | Director of Talent |
Lynn Rose | Montgomery County Coalition for the Homeless | Community Engagement |
Arianna Ross Queiroz | Story Tapestries | Executive Director |
Karmen K Rouland | Mid-Atlantic Equity Consortium | Associate Director |
Leslie E.K. Rubin | Montgomery County Office of Legislative Oversight | Senior Legislative Analyst |
Samreen Sadiq | Taksey, Neff & Associates, LLC | Accountant |
Michael J Safra | B’nai Israel Congregation | Senior Rabbi |
Jenna Scott | Westat | Senior Study Director |
Abraham G Walker | Accenture | Senior Manager |
Edward Woods | TerpSys | President |
Marcel Wright | Adventist HealthCare, Inc. | Vice President – Shady Grove Medical Center |
2021 Emerging Leaders Class Participants
Participant | Company Name | Job Title |
Jason Anderson | Anderson & Quinn, LLC | Associate |
Irfana Anwer | AYUDA | Pro Bono Managing Attorney |
Scott Arwood | M&T Bank | Relationship Manager |
Alycia Chuney | Maryland Multicultural Youth Centers | Program Manager |
Alexandria Clapp | Association for Talent Development | Content Manager, Learning Technologies and Sciences |
William Costa | Shady Grove Adventist Hospital | Certified Surgical Assistant |
Isaac Cudjoe | Walden University | Chief of Staff |
Lisette Dardon | Identity, Inc. | Site Manager |
Lowell Dempsey | Burness | Senior Associate |
Jessica Diaz Council | The Universities at Shady Grove | ACES Success Coordinator |
Jarrod Dockett | Pepco | Manager of Field Training |
Erin Fernandez | The Universities at Shady Grove | Manager, Space |
Sarah Frazell | Primary Care Coalition | Director of Behavioral Health Programs |
Walker Freer | Montgomery County Planning Department | Transportation Planner Coordinator |
Jessica Fuchs | Healthcare Initiative Foundation | Director of Grants and Community Impact |
Abdoullatif Ganda Nabi | Genesis Healthcare | Administrator in Training |
Steven Hargis | US Fitness | Assistant General Manager |
Maurice Johnson | Westat | Research Analyst |
Surayya Johnson | Montgomery College | Director of Student Life |
Grace Karambiri | Montgomery College | Community Engagement Specialist |
Molly Lynch | Community Bridges, Inc. | Middle School and Mentor Program Manager |
Jacqueline Martinez | National Institutes of Health | Operations Coordinator |
Joanna Miller | Round House Theatre | Major Gifts Officer |
Heather Nahr | Coldwell Banker Residential Brokerage | Realtor |
Joseph O’Connell | Clark Construction Group, LLC | Project Engineer |
Samuel Oji | Montgomery County Department of Transportation | Section Chief |
Chris Patterson | Bangin BBQ | Owner/Operator |
Cathryn Paul | CASA de Maryland | Program Coordinator |
Elizabeth Petraglia | Westat | Senior Statistician |
Patricia Rios | Suburban Hospital | Manager, Community Health Improvement |
Tondalayo Royster | GEM4LIFE, LLC | Leadership Coach & Speaker |
Evelyn Saim-Lobos | Family Services, Inc. | Program Director |
Iris Schauerman | The Universities at Shady Grove | Coordinator |
Janay Stackhouse | Rehab 2 Perform | Clerical Administrator |
Megan Stamper | Marriott International, Inc. | Director, Brand |
Virginia Tehrani | Greenblatt & Veliev, LLC | Associate Attorney |
Terre Thomas | Achieving Collegiate Excellence and Success (ACES) | Academic Coach |
Melinda Williams | Montgomery County Goverment | Program Specialist II |
Andrea Zawatsky | Mary’s Center | Director of Behavioral Health, Maryland |
Jennifer Zucker | Bethesda Transportation Solutions | Senior Communications Specialist |
2021 Senior Leadership Montgomery Class Participants
Participant | Company Name | Job Title |
Tharwat Abouraya | Baltimore Sister Cities, Inc. | President |
Tamara W. Arsenault | Center for Adoption Support & Education | Director of Development |
Elizabeth Boa | Town of Glen Echo | Town Manager |
Barbara J. Boney | Faith Community Baptist Church | First Lady of Faith Community Baptist Church |
Ellen Davis | Life Health Home Insurance Group, LLC | President/ Insurance Broker |
Varda N Fink | New York Life Insurance Company | Financial Adviser |
Susan H. Greif | Imagination Library of Montgomery County | President |
Ginger McLaughlin | ||
David Miller | ||
Sarah A Miller | ||
Barry Moultrie | Mount Calvary Baptist Church | Youth Pastor |
Judith S Reed | ||
Susan W Rittenberg | ||
Jeffrey W Rubin | ||
Juan C Sarabia | Primia, LLC | President |
Michelle Simpson | TTR Sotheby’s International Realty | Associate Broker |
Gerlinda G. Somerville | US Department of Health and Human Services | Senior Advisor |
Kevin M Webb | ||
Barbara J Williams |